Eva Maria DeckerAge: 81 years1792–1873
- Name
- Eva Maria Decker
Birth | 1792 |
Marriage | View this family November 3, 1829 (Age 37 years) |
Birth of a daughter #1 | Johanna Hüttler January 19, 1830 (Age 38 years) |
Birth of a daughter #2 | Walburga Hüttler 1832 (Age 40 years) |
Marriage of a child | Johann Baptiste Pölzl — Johanna Hüttler — View this family September 5, 1848 (Age 56 years) |
Birth of a grandson #1 | Johann Pölzl 1849 (Age 57 years) |
Birth of a granddaughter #2 | Maria Pölzl 1851 (Age 59 years) |
Birth of a granddaughter #3 | Barbara Pölzl 1853 (Age 61 years) |
Birth of a grandson #4 | Franz Pölzl 1855 (Age 63 years) |
Death of a granddaughter | Maria Pölzl 1855 (Age 63 years) |
Death of a granddaughter | Barbara Pölzl 1855 (Age 63 years) |
Birth of a grandson #5 | Josef Pölzl 1857 (Age 65 years) |
Birth of a grandson #6 | Anton Pölzl 1858 (Age 66 years) |
Birth of a granddaughter #7 | Klara Pölzl August 12, 1860 (Age 68 years) |
Birth of a granddaughter #8 | Johanna Pölzl 1863 (Age 71 years) |
Death of a grandson | Anton Pölzl 1863 (Age 71 years) |
Birth of a grandson #9 | Karl Boris Pölzl 1864 (Age 72 years) |
Death of a grandson | Karl Boris Pölzl 1865 (Age 73 years) |
Death of a granddaughter | Maria Pölzl 1867 (Age 75 years) |
Birth of a granddaughter #10 | Theresia Pölzl 1868 (Age 76 years) |
Death | 1873 (Age 81 years) |
… … + Eva Maria Decker |
herself |
Eva Maria Decker Birth: 1792 Death: 1873 |
Marriage: November 3, 1829 — |
|
3 months daughter |
Johanna Hüttler Birth: January 19, 1830 38 — Spital Death: February 8, 1906 |
3 years daughter |
Walburga Hüttler Birth: 1832 40 Death: 1900 |
Family with Johann Nepomuk Hüttler |
husband |
Johann Nepomuk Hüttler Birth: March 19, 1807 44 39 Death: September 17, 1888 |
herself |
Eva Maria Decker Birth: 1792 Death: 1873 |
Johann Nepomuk Hüttler + Anna Maria Schickelgruber |
husband |
Johann Nepomuk Hüttler Birth: March 19, 1807 44 39 Death: September 17, 1888 |
husband’s wife |
Anna Maria Schickelgruber Birth: May 15, 1795 31 26 — Strones, Waldviertel, Austria Death: January 7, 1847 — Klein-Motten, Austria |
step-son |
|