Anna Eleanor RooseveltAge: 78 years1884–1962
- Name
- Anna Eleanor Roosevelt
- Given names
- Anna Eleanor
- Surname
- Roosevelt
Birth | 1884 24 21 |
Death of a paternal grandmother | Martha Bulloch 1884 |
Death of a mother | Anna Rebecca Hall 1892 (Age 8 years) |
Death of a father | Elliott Roosevelt 1894 (Age 10 years) |
Marriage | Franklin Delano Roosevelt — View this family 1905 (Age 21 years) |
Birth of a daughter #1 | Anna Eleanor Roosevelt May 3, 1906 (Age 22 years) |
Birth of a son #2 | James Roosevelt December 23, 1907 (Age 23 years) |
Birth of a son #3 | Franklin Delano Roosevelt 1909 (Age 25 years) |
Death of a son | Franklin Delano Roosevelt 1909 (Age 25 years) |
Birth of a son #4 | Elliott Roosevelt 1910 (Age 26 years) |
Birth of a son #5 | Franklin Delano Roosevelt 1914 (Age 30 years) |
Birth of a son #6 | John Aspinwall Roosevelt 1916 (Age 32 years) |
Birth of a grandson #1 | Anna Eleanor Dall March 25, 1927 (Age 43 years) |
Birth of a grandson #2 | Curtis Roosevelt Dall April 19, 1930 (Age 46 years) |
Birth of a granddaughter #3 | Sara Delano Roosevelt March 13, 1932 (Age 48 years) |
Birth of a granddaughter #4 | Kate Roosevelt February 16, 1936 (Age 52 years) |
Death of a husband | Franklin Delano Roosevelt April 12, 1945 (Age 61 years) |
Birth of a grandson #5 | James Roosevelt Jr. November 9, 1945 (Age 61 years) |
Death | 1962 (Age 78 years) |
Family with parents |
father |
Elliott Roosevelt Birth: 1860 29 25 Death: 1894 |
mother |
Anna Rebecca Hall Birth: 1863 Death: 1892 |
herself |
|
Family with Franklin Delano Roosevelt |
husband |
Birth: January 30, 1882 54 28 — Hudson Valley, Hyde Park, NY, USA Death: April 12, 1945 — Warm Springs, Georgia, USA |
herself |
|
Marriage: 1905 — |
|
16 months daughter |
|
20 months son |
James Roosevelt Birth: December 23, 1907 25 23 Death: August 13, 1991 |
2 years son |
Franklin Delano Roosevelt Birth: 1909 26 25 Death: 1909 |
2 years son |
|
5 years son |
Franklin Delano Roosevelt Birth: 1914 31 30 Death: 1988 |
3 years son |
John Aspinwall Roosevelt Birth: 1916 33 32 Death: 1981 |
Media object | eleanor-roosevelt-first-lady.jpg Format: image/jpeg Image dimensions: 200 × 257 pixels File size: 16 KB Type: Photo |